Results of the 3 evaluators decisions regarding the presence of an abnormality on the 4D studies
4D Method | Evaluator | ||
---|---|---|---|
1 | 2 | 3 | |
No. (% Correct) | No. (% Correct) | No. (% Correct) | |
Definitely yes | 17 (100) | 15 (100) | 18 (100) |
Probably yes | 2 (50) | 3 (100) | 1 (0) |
Unsure | 0 (NaN) | 1 (0) | 0 (NaN) |
Probably no | 2 (100) | 0 (NaN) | 0 (NaN) |
Definitely no | 5 (100) | 7 (100) | 7 (100) |
Note:—NaN indicates not a number.