Discrepancy rates for consensus ufMRI, nHCT, and combined versus stMRI
Ultrafast vs stMRI | nHCT vs stMRI | Ultrafast + nHCT vs stMRI | |
---|---|---|---|
Subdural collection | 0/24 (0%) | 0/24 (0%) | 0/24 (0%) |
Bilateral subdural collection | 3/24 (13%) | 1/24 (4%) | 1/24 (4%) |
Tentorial subdural hemorrhage | 3/24 (13%) | 3/24 (13%) | 3/24 (13%) |
Subdural membrane formation | 0/24 (0%) | 2/24 (8%) | 0/24 (0%) |
Subdural fluid-fluid level | 2/24 (8%) | 2/24 (8%) | 2/24 (8%) |
Subarachnoid hemorrhage | 4/24 (17%) | 4/24 (17%) | 4/24 (17%) |
Intraparenchymal hemorrhage | 0/24 (0%) | 6/24 (25%)a | 0/24 (0%) |
Intraventricular hemorrhage | 0/24 (0%) | 1/24 (4%) | 0/24 (0%) |
Epidural hemorrhage | 0/24 (0%) | 0/24 (0%) | 0/24 (0%) |
Cytotoxic edema | 0/24 (0%) | 4/24 (17%) | 0/24 (0%) |
Parenchymal laceration | 0/24 (0%) | 0/24 (0%) | 0/24 (0%) |
Vasogenic edema | 0/24 (0%) | 1/24 (4%) | 0/24 (0%) |
Herniation or midline shift | 0/24 (0%) | 0/24 (0%) | 0/24 (0%) |
Hydrocephalus | 0/24 (0%) | 0/24 (0%) | 0/24 (0%) |
Encephalomalacia | 0/24 (0%) | 0/24 (0%) | 0/24 (0%) |
Large subarachnoid spaces | 0/24 (0%) | 1/24 (4%) | 0/24 (0%) |
Any discrepancy | 10/24 (42%)a | 15/24 (63%)a | 8/24 (33%)a |
↵a Statistically significant McNemar test (P < .05).