Table 4:

Discrepancy rates for consensus ufMRI, nHCT, and combined versus stMRI

Ultrafast vs stMRInHCT vs stMRIUltrafast + nHCT vs stMRI
Subdural collection0/24 (0%)0/24 (0%)0/24 (0%)
Bilateral subdural collection3/24 (13%)1/24 (4%)1/24 (4%)
Tentorial subdural hemorrhage3/24 (13%)3/24 (13%)3/24 (13%)
Subdural membrane formation0/24 (0%)2/24 (8%)0/24 (0%)
Subdural fluid-fluid level2/24 (8%)2/24 (8%)2/24 (8%)
Subarachnoid hemorrhage4/24 (17%)4/24 (17%)4/24 (17%)
Intraparenchymal hemorrhage0/24 (0%)6/24 (25%)a0/24 (0%)
Intraventricular hemorrhage0/24 (0%)1/24 (4%)0/24 (0%)
Epidural hemorrhage0/24 (0%)0/24 (0%)0/24 (0%)
Cytotoxic edema0/24 (0%)4/24 (17%)0/24 (0%)
Parenchymal laceration0/24 (0%)0/24 (0%)0/24 (0%)
Vasogenic edema0/24 (0%)1/24 (4%)0/24 (0%)
Herniation or midline shift0/24 (0%)0/24 (0%)0/24 (0%)
Hydrocephalus0/24 (0%)0/24 (0%)0/24 (0%)
Encephalomalacia0/24 (0%)0/24 (0%)0/24 (0%)
Large subarachnoid spaces0/24 (0%)1/24 (4%)0/24 (0%)
Any discrepancy10/24 (42%)a15/24 (63%)a8/24 (33%)a
  • a Statistically significant McNemar test (P < .05).