Distribution of hemorrhagic and ischemic brain injuries by MRIa
Description of Injury | Hemorrhagic Injury (n = 19) | Ischemic Injury (n = 18) |
---|---|---|
Focality | ||
Unifocal (total) | 4 (21) | 4 (22) |
Unilateral right | 3 (16) | 3 (17) |
Unilateral left | 1 (5) | 1 (6) |
Multifocal (total) | 15 (79) | 14 (78) |
Unilateral right | 1 (5) | 1 (6) |
Unilateral left | 2 (10) | 4 (22) |
Bilateral | 12 (63) | 9 (50) |
Supratentorial | 16 (84) | 16 (89) |
Infratentorial | 6 (32) | 1 (6) |
Anatomic location | ||
Cortex and white matter | 2 (10) | 12 (67) |
White matter only | 10 (52) | 5 (28) |
Deep gray nuclei | 2 (10) | 7 (39) |
Brain stem | 3 (16) | 1 (6) |
Cerebellum | 5 (26) | 0 (0) |
Vascular territory | ||
ACA | NA | 4 (22) |
MCA | NA | 4 (22) |
PCA | NA | 1 (6) |
Extra-axial | ||
Minor (no mass effect) | 7 (37) | NA |
Major (mass effect) | 1 (5) | NA |
Note:—ACA indicates anterior cerebral artery; NA, not applicable; PCA, posterior cerebral artery.
↵a Data presented as no. of patients (%).