Magnetic susceptibility artifact scores of T2WI and DWI
MSA Score | At the Baseline | During Swallowing | At the End | |||
---|---|---|---|---|---|---|
Rater 1 | Rater 2 | Rater 1 | Rater 2 | Rater 1 | Rater 2 | |
T2WI (b0) | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 1 | 0 | 1 |
2 | 20 | 19 | 20 | 19 | 20 | 19 |
3 | 1 | 1 | 1 | 1 | 1 | 1 |
DWI (b200) | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 3 | 2 | 0 | 0 |
2 | 20 | 20 | 17 | 18 | 20 | 20 |
3 | 1 | 1 | 1 | 1 | 1 | 1 |
Note:—MSA indicates magnetic susceptibility artifacts.