Maximum inflow velocity and maximum inflow rate in unruptured aneurysms with different inflow jet patterns visualized at the 75% threshold of the maximum velocity in the parent arterya
Inflow Jet Pattern | Median (IQR) | Concentrated Inflow Jet | Diffuse Inflow Jet | Neck-Limited | Unvisualized |
---|---|---|---|---|---|
Concentrated inflow jet | |||||
Maximum inflow velocity (mm/s) | 572 (206) | .2539 (NS) | .4689 (NS) | .0002 (S) | |
Maximum inflow rate (mL/s) | 2610 (3080) | .8414 (NS) | .0049 (S) | .0006 (S) | |
Diffuse inflow jet | |||||
Maximum inflow velocity (mm/s) | 636 (289) | .2539 (NS) | .0963 (NS) | <.0001 (S) | |
Maximum inflow rate (mL/s) | 2450 (3080) | .8414 (NS) | .0017 (S) | <.0001 (S) | |
Neck-limited | |||||
Maximum inflow velocity (mm/s) | 462 (380) | .4689 (NS) | .0963 (NS) | .2645 (NS) | |
Maximum inflow rate (mL/s) | 890 (424) | .0049 (S) | .0017 (S) | .3637 (NS) | |
Unvisualized | |||||
Maximum inflow velocity (mm/s) | 382 (44.0) | .0002 (S) | <.0001 (S) | .2645 (NS) | |
Maximum inflow rate (mL/s) | 696 (454) | .0006 (S) | <.0001 (S) | .3637 (NS) |
Note:—IQR indicates interquartile range; S, significant; NS, not significant by the comparison test adjusted for the P value.
↵a Statistical analysis was performed between a variable in the left column and a variable in the headers.