Tumor pathology with patient age and TSITC results
Cases | Age (yr) | Tissue Signal- Intensity Time Curve Classification | ||||
---|---|---|---|---|---|---|
Average | Range | T1 | Baseline | T2 | ||
All cases | 63 | 6.3 | 1.0–16.8 | 25 | 23 | 15 |
Infratentorial | 39 | 5.6 | 1.2–14.2 | 16 | 13 | 10 |
Supratentorial | 24 | 7.4 | 1.0–16.8 | 9 | 10 | 5 |
WHO I | 25 | 7.1 | 1.1–15.0 | 18 | 5 | 2 |
WHO II | 13 | 5.9 | 1.2–16.8 | 7 | 3 | 3 |
WHO III | 9 | 4.6 | 1.4–12.0 | 0 | 6 | 3 |
WHO IV | 16 | 6.4 | 1.0–16.2 | 0 | 9 | 7 |
Pilocytic astrocytoma | 17 | 7.3 | 2.2–15.0 | 15 | 1 | 1 |
Medulloblastoma | 9 | 6.8 | 2.3–13.3 | 0 | 4 | 5 |
Ependymoma WHO III | 7 | 4.3 | 1.4–12.0 | 0 | 4 | 3 |
Pilomyxoid astrocytoma | 6 | 2.9 | 1.2–5.8 | 6 | 0 | 0 |
Ependymoma WHO II | 3 | 2.2 | 1.5–2.9 | 1 | 0 | 2 |
ATRT | 3 | 1.4 | 1.0–1.9 | 0 | 3 | 0 |
GBM | 3 | 6.9 | 4.2–9.5 | 0 | 2 | 1 |
Choroid plexus papilloma | 2 | 4.1 | 3.1–5.2 | 1 | 1 | 0 |
Fibrillary astrocytoma | 1 | 4.3 | 0 | 1 | 0 | |
Craniopharyngioma | 1 | 5.5 | 0 | 1 | 0 | |
Desmoplastic infantile ganglioglioma | 1 | 1.1 | 1 | 0 | 0 | |
Ganglioglioma | 1 | 12.9 | 0 | 1 | 0 | |
Ganglion cell tumor | 1 | 1.8 | 0 | 1 | 0 | |
High-grade diffuse glioma | 1 | 6.9 | 0 | 1 | 0 | |
Low-grade glioma | 1 | 12.8 | 0 | 0 | 1 | |
Low-grade glioneuronal tumor | 1 | 11.5 | 1 | 0 | 0 | |
Low-grade oligoastrocytoma | 1 | 16.8 | 0 | 1 | 0 | |
Oligodendroglioma | 1 | 15.5 | 0 | 1 | 0 | |
Pineal parenchymal tumor WHO II | 1 | 15.6 | 0 | 0 | 1 | |
Supratentorial PNET | 1 | 16.2 | 0 | 0 | 1 | |
Anaplastic astrocytoma | 1 | 4 | 0 | 1 | 0 |
Note:—ATRT indicates atypical teratoid rhabdoid tumor; GBM, glioblastoma multiforme; PNET, primitive neuroectodermal tumor.