Relevant patient data listed for all patientsa
Patient Data | |
---|---|
No. of patients | 130 |
Mean age (yr) | 68.8 (min. 18, max. 90) |
Sex | |
Female | 64 (49.2%) |
Male | 66 (50.8%) |
Median NIHSS score on admission (range) | 16.32 ± 6.4 (min. 2, max. 34) |
Intracranial occlusion site | |
Proximal ICA + distal ICA/MCA | 17 (13.1%) |
Terminus ICA | 25 (19.2%) |
M1 | 77 (59.2%) |
Main branch | 71 (54.6%) |
Postbifurcal segment | 6 (4.6%) |
M2 | 11 (8.5%) |
Reperfusion results | |
TICI 0 | 5 (3.6%) |
TICI 1 | 4 (3.1%) |
TICI 2a | 22 (15.4%) |
TICI 2b | 46 (35.4%) |
TICI 3 | 55 (42.3%) |
Time from stroke onset to groin puncture (minutes) (mean) | 175.7 ± 45.4 (min. 65, max. 270) |
Time from stroke onset to final recanalization (minutes) (mean) | 246.0 ± 71.7 (min. 94, max. 432) |
mRS after 3 months (n = 124) | |
0 | 17 (13.1%) |
1 | 12 (9.2%) |
2 | 18 (13.8%) |
3 | 17 (13.1%) |
4 | 16 (12.3%) |
5 | 14 (10.8%) |
6 | 30 (23.1%) |
Symptomatic hemorrhage | 17 Patients (13.1%) |
Periprocedural complications | 10 (7.7%) |
SAH | 6 (4.6%) |
Thrombus lost | 1 (0.8%) |
Dissection | 2 (1.6%) |
Loss of device | 2 (1.6%) |
Note:—Max. indicates maximum; min, minimum.
↵a Numbers of patients and percentage are displayed unless otherwise noted.