Secondary end points
ADPCKD | Controls | P Value | |
---|---|---|---|
Iatrogenic cerebrovascular hemorrhage or infarction | |||
Coiling | 5 (9.4%) | 55 (3.0%) | <.01 |
Clipping | 16 (11.8%) | 109 (6.4%) | <.02 |
Intracerebral hemorrhage | |||
Coiling | 0 (0%) | 11 (0.6%) | NS |
Clipping | 0 (0%) | 39 (2.3%) | NS |
Unspecified intracranial hemorrhage | |||
Coiling | 0 (0%) | 0 (0%) | NS |
Clipping | 0 (0%) | 0 (0%) | NS |
Cerebral embolism with cerebral infarction | |||
Coiling | 5 (9.4%) | 14 (0.8%) | .00 |
Clipping | 0 (0%) | 5 (0.3%) | NS |
Dissection of carotid artery | |||
Coiling | 5 (9.4%) | 0 (0%) | .00 |
Clipping | 0 (0.0%) | 0 (0%) | NS |
Dissection of vertebral artery | |||
Coiling | 0 (0%) | 0 (0%) | NS |
Clipping | 0 (0%) | 0 (0%) | NS |
Note:—NS indicates not significant.