IDH1 mutation status of patients with AG
Characteristics | IDH1 Status | P Valuea | ||
---|---|---|---|---|
Total (n = 216) | Mutant (n = 84) | Wild Type (n = 132) | ||
Age (yr) | ||||
Median (range) | 44 (18–87) | 43 (18–71) | 45 (18–87) | |
50 or older/50 or younger | 77:139 | 23:61 | 54:78 | .043 |
Sex | ||||
Male/female | 135:81 | 49:35 | 86/46 | .313 |
KPS | ||||
≥80/<80 | 181/35 | 78/6 | 103/29 | .004 |
Contrast enhancement | ||||
Yes/no | 173/43 | 57/27 | 116/16 | <.001 |
Pattern of enhancement | ||||
Nodular/patchy/ringlike | 26/62/85 | 9/14/34 | 17/48/51 | .084 |
Extent of resection | ||||
GTR/<GTR | 123/93 | 56/28 | 67/65 | .021 |
Histopathology | ||||
AA/AO/AOA | 57/44/115 | 16/20/48 | 41/24/67 | .135 |
Note:—AA indicates anaplastic astrocytomas; AO, anaplastic oligodendrogliomas; AOA, anaplastic oligoastrocytomas.
↵a Results of the χ2 test.