Patient and angiographic characteristicsa
Ruptured Plaques (n = 24) | Nonruptured Plaques (n = 12) | P Value | |
---|---|---|---|
Age (yr) | 72 ± 9 | 72 ± 6 | .85 |
Male sex (%) | 22 (92) | 10 (83) | .47 |
Imaged artery | .64 | ||
Right | 12 (50) | 10 (83) | |
Left | 12 (50) | 2 (17) | |
Symptomatic (%) | 11 (46) | 5 (42) | .8 |
Hypertension (%) | 17 (71) | 11 (92) | .13 |
Diabetes mellitus (%) | 14 (58) | 5 (42) | .34 |
Dyslipidemia (%) | 16 (67) | 9 (75) | .61 |
Degree of stenosis (%) | 79 ± 12 | 75 ± 14 | .48 |
Aspirin (%) | 19 (79) | 11 (92) | .32 |
Clopidogrel (%) | 22 (92%) | 11 (92) | 1.00 |
Cilostazol (%) | 10 (42) | 4 (33) | .63 |
↵a Data are given as mean ± SD or No. (%).