Demographic and laboratory results in African American–Diabetes Heart Study MIND participants (N = 263)
Variable | Mean | SD |
---|---|---|
Age (yr) | 60.4 | 9.6 |
Duration of diabetes (yr) | 14.3 | 8.9 |
Age of diabetes diagnosis (yr) | 46.0 | 11.0 |
Body mass index (kg/m2) | 34.1 | 7.9 |
Glucose (mg/dL) | 147.5 | 60.3 |
HbA1c (%) | 8.2 | 2.1 |
LDL cholesterol (mg/dL) | 109.1 | 37.7 |
HDL cholesterol (mg/dL) | 47.2 | 11.9 |
Triglycerides (mg/dL) | 115.7 | 72.3 |
Systolic blood pressure (mm Hg) | 131.2 | 18.6 |
Diastolic blood pressure (mm Hg) | 75.4 | 10.8 |
Thyroid stimulating hormone (μIU/mL) | 2.0 | 1.6 |
Vitamin B12 (pg/mL) | 690.0 | 417.3 |
Note:—LDL indicates low-density lipoprotein; HDL, high-density lipoprotein.