Patient data
| Idiopathic Normal Pressure Hydrocephalus | |||
|---|---|---|---|
| Total Population Median (Range) | Shunt Group Median (Range) | Conservative Group Median (Range) | |
| No. | 21 | 17 | 4 |
| Age (yr) | 74 (56–84) | 74 (56–84) | 74 (60–79) |
| Sex (female/male) | 10:11 | 8:9 | 2:2 |
| Preoperative clinical state | |||
| NPH score19 | 10 (4–13) | 10 (4–13) | 11 (9–13) |
| Duration of symptoms (yr) | 2 (0.5–10) | 2 (1.0–10.0) | 0.8 (0.5–10.0) |
| Postoperative clinical state 12 mo after surgery | |||
| NPH score | 12 (8–15) | 12 (8–15) | 8 |
Note:—NPH indicates normal pressure hydrocephalus.