Attenuation measurements on the different series with mean values, SDs, upper/lower 95% CIs of rater 1, and results from Wilcoxon tests between residual clots and perfused vessels in the 10 patients with residual clots
Hounsfield Attenuation (Mean) | ||||
---|---|---|---|---|
CT | DEw | VNC | IM | |
Clots | 58.88 ± 10.98 | 50.50 ± 10.08 | 53.72 ± 9.42 | 16.02 ± 12.07 |
Lower/upper 95% CI of mean | 55.05/70.66 | 43.29/57.71 | 46.98/60.46 | 7.39/24.65 |
Vessels | 43.35 ± 5.54 | 49.37 ± 7.44 | 41.64 ± 7.87 | 10.88 ± 11.35 |
Lower/upper 95% CI of mean | 39.5/47.72 | 42.37/53.71 | 33.17/44.79 | 10.55/15.13 |
P values (Wilcoxon) | .0091a | .4316 | .0020a | .8457 |
↵a Significant difference.