Mean and standard error of the mean versus animal ear tag from the MANOVA analysis performed on log(Ktrans) and plotted in Fig 4a
Animal Ear Tag | Mean (−NTG) | SE (−NTG) | Mean (+NTG) | SE (+NTG) |
---|---|---|---|---|
3857 | −1.00 | 0.26 | −0.06 | 0.25 |
3864 | −1.10 | 0.28 | −0.78 | 0.26 |
3866 | −0.42 | 0.25 | 0.45 | 0.23 |
3868 | −0.65 | 0.25 | 0.53 | 0.24 |
3873 | −0.12 | 0.22 | 0.59 | 0.21 |
3881 | −0.83 | 0.32 | −0.80 | 0.30 |
3884 | −0.78 | 0.24 | −0.41 | 0.23 |
3893 | −0.55 | 0.25 | 0.50 | 0.24 |
Note:—SE indicates standard error.
↵a The error bars in Fig 4 indicate the 95% confidence interval of the mean.