Cutoff values of 10 significant TDC parameters for detecting stenosis flow with optimized sensitivity and specificity
ROI Variable | AUC | P Value | Cutoff Value | Sensitivity | Specificity |
---|---|---|---|---|---|
rTmax | |||||
M2 | 0.638 (0.555–0.722) | .002 | 0.415 | 83.6% | 37.6% |
PV | 0.615 (0.53–0.701) | .011 | 4.905 | 55.2% | 63.4% |
SSS | 0.655 (0.57–0.74)a | .001 | 6.895 | 55.2% | 73.7% |
M1 | 0.663 (0.58–0.746)a | .001 | 0.45 | 81.0% | 58.2% |
SS | 0.582 (0.495–0.669) | .045 | 7.42 | 73.5% | 91.2% |
JV | 0.589 (0.503–0.676) | .045 | 7.77 | 63.7% | 84.9% |
MS | |||||
M2 | 0.606 (0.517–0.695) | .02 | 511.5 | 89.6% | 21.8% |
M1 | 0.689 (0.608–0.77)a | .041 | 378.3 | 66.7% | 60.0% |
SSS | 0.636 (0.547–0.725) | .002 | 90.5 | 55.1% | 75.5% |
FWHM | |||||
M2 | 0.609 (0.52–0.699) | .013 | 3.45 | 57.1% | 67.7% |
M1 | 0.679 (0.59–0.77)a | .001 | 3.40 | 57.1% | 78.4% |
Note:—SS indicates sigmoid sinus; JV, internal jugular vein.
↵a The best 4 parameters for detecting stenotic flow.