Technical MR imaging parameters of the spinal cord protocol at 1.5T
Sequences | TR (ms) | TE (ms) | Section Thickness (mm) | B0 |
---|---|---|---|---|
SE T1 | 590 | 10 | 3 | |
SE T2 | 3270 | 71 | 3 | |
STIR | 3000 | 38 | 3 | |
Axial GE T2 | 590 | 24 | 3 | |
Axial SE T2 | 4640 | 79 | 3 | |
Diffusion | 6000 | 67 | 3 | b=500–700 |
DTI | 3200 | 67 | 3 | b=500–800, 20–25 directions |
Note:—SE indicates spin-echo; GE, gradient-echo.