Inter- and intraobserver agreement regarding question 4 (best final management choice)
Categoriesa | All Cases (n = 35) | Patients in RCTs (n = 14) | Others (n = 21) | |
---|---|---|---|---|
Interobserver agreement | ||||
All raters (n = 22) | 5 | 0.219 ± 0.017 | 0.225 ± 0.020 | 0.190 ± 0.025 |
2 | 0.111 ± 0.018 | 0.151 ± 0.036 | 0.072 ± 0.020 | |
Surgeons (n = 6) | 5 | 0.252 ± 0.025 | 0.202 ± 0.043 | 0.271 ± 0.033 |
2 | 0.114 ± 0.084 | 0.063 ± 0.131 | 0.148 ± 0.109 | |
>10 years' experience (n = 13) | 5 | 0.210 ± 0.019 | 0.203 ± 0.030 | 0.199 ± 0.025 |
2 | 0.062 ± 0.030 | 0.120 ± 0.050 | 0.024 ± 0.038 | |
>15 FD experiences (n = 9) | 5 | 0.182 ± 0.029 | 0.258 ± 0.042 | 0.116 ± 0.040 |
2 | 0.093 ± 0.032 | 0.201 ± 0.055 | 0.018 ± 0.040 | |
Intraobserver agreement | ||||
Rater 1 | 5 | 0.465 ± 0.115 | 0.432 ± 0.162 | 0.465 ± 0.163 |
2 | 0.634 ± 0.109 | 0.340 ± 0.178 | 0.463 ± 0.195 | |
Rater 2 | 5 | 0.387 ± 0.112 | 0.421 ± 0.175 | 0.333 ± 0.143 |
2 | 0.243 ± 0.175 | 0.176 ± 0.272 | 0.271 ± 0.208 | |
Rater 3 | 5 | 0.501 ± 0.104 | 0.246 ± 0.141 | 0.629 ± 0.124 |
2 | 0.382 ± 0.114 | 0.263 ± 0.154 | 0.442 ± 0.160 | |
Rater 4 | 5 | 0.634 ± 0.109 | 0.509 ± 0.178 | 0.707 ± 0.129 |
2 | 0.651 ± 0.129 | 0.571 ± 0.198 | 0.712 ± 0.153 |
↵a The number 5 indicates that answers were treated as 5 categories: FD, coiling, observation, occlusion of the parent vessel, and surgical clipping. The number 2 indicates that answers were treated as 2 categories: flow diversion versus all other treatment groups.