Inter- and intraobserver variation for PVS scoresa
Modified Scheltens Score | PVS-1 | PVS-2 | PVS-2BG | |
---|---|---|---|---|
Interobserver Agreement | ||||
Rater 1 vs 2 | 0.82 | 0.79 | 0.92 | 0.91 |
Rater 1 vs 3 | 0.91 | 0.84 | 0.89 | 0.86 |
Rater 2 vs 3 | 0.88 | 0.82 | 0.83 | 0.90 |
Intraobserver agreement | ||||
Rater 1 | 0.82 | 0.87 | 0.92 | 0.90 |
Rater 2 | 0.86 | 0.96 | 0.84 | 0.86 |
↵a Data represent weighted Cohen κ statistics. All ratings were very good, except 0.70, which as good.