Performance of the composite MGD score for predicting MGD on the basis of the size of the largest lesion, the number of lesions prospectively identified, and the Wisconsin Indexa
MGD Score | No. of Patients | Sensitivity | Specificity | Positive Predictive Value |
---|---|---|---|---|
≥1 | 35 | 100% | 9% | 24% |
≥2 | 33 | 94% | 36% | 30% |
≥3 | 31 | 89% | 64% | 43% |
≥4 | 24 | 69% | 81% | 51% |
≥5 | 15 | 43% | 93% | 65% |
6 | 7 | 20% | 98% | 70% |
↵a There were no patients with scores of zero. One patient did not have recent serologic data.