Number of patients with at least 1 subarachnoid and/or ventricular signal abnormality (diagnosis of SAH and IVH, respectively) for each imaging modality after consensus among readers
CT | MRI | |||||
---|---|---|---|---|---|---|
2D FLAIR | 3D FLAIR | 2D T2* | 3D SWI | 3D DIR | ||
Patients with SAH | 7 | 12 | 15 | 14 | 15 | 25 |
Interhemispherica | 0 | 6 | 7 | 13 | 15 | 25 |
Sylvian fissuresa | 4 | 4 | 4 | 9 | 8 | 17 |
Convexitya | 3 | 8 | 8 | 10 | 11 | 19 |
Basal cisternsa | 0 | 1 | 5 | 4 | 7 | 23 |
Patients with IVH | 0 | 0 | 0 | 3 | 5 | 0 |
↵a Number of patients with at least 1 subarachnoid signal abnormality.