Location of white matter signal abnormalities visible on SWI-filtered phase, T2WI, and their overlaps between patients with clinically isolated syndrome, other neurologic disorders, and healthy controlsa
CIS (n = 48) | HC (n = 47) | OND (n = 30) | P | P | ||||
---|---|---|---|---|---|---|---|---|
(No.) (%) | Mean (SD) Median | (No.) (%) | Mean (SD) Median | (No.) (%) | Mean (SD) Median | CIS vs HC | CIS vs OND | |
Phase WM-SA | ||||||||
Total | 186 (100) | 3.88 (5.18) 2 | 19 (100) | 0.4 (0.85) 0 | 25 (100) | .83 (2.15) 0 | .001 | .0001 |
Periventricular | 132 (71) | 2.75 (3.26) 2 | 16 (84.2) | 0.34 (0.7) 0 | 14 (56) | .47 (1.22) 0 | .001 | .0001 |
Juxtacortical | 15 (8) | 0.31 (0.55) 0 | 0 (0) | 0 (0) 0 | 4 (16) | .13 (.43) 0 | .001 | .137 |
Infratentorial | 0 (0) | 0 (0) 0 | 0 (0) | 0 (0) 0 | 0 (0) | 0 (0) 0 | 1 | 1 |
Deep WM | 39 (21) | 0.81 (1.99) 0 | 3 (15.8) | 0.06 (0.24) 0 | 7 (28) | .23 (.68) 0 | .012 | .232 |
T2 WM-SA | ||||||||
Total | 770 (100) | 16.04 (14.27) 10.5 | 46 (100) | .98 (2.3) 0 | 243 (100) | 8.1 (11.99) 4.5 | .001 | .0001 |
Periventricular | 403 (52) | 8.4 (5.68) 7.5 | 4 (9) | .09 (.28) 0 | 138 (57) | 4.60 (4.92) 3 | .001 | .0001 |
Juxtacortical | 53 (7) | 1.10 (1.65) 1 | 5 (11) | .11 (.43) 0 | 15 (6) | .50 (1.28) 0 | .001 | .016 |
Infratentorial | 14 (2) | 0.29 (0.68) 0 | 0 | 0 (0) 0 | 1 (0) | .03 (.18) 0 | .005 | .083 |
Deep WM | 300 (39) | 6.25 (8.66) 2.5 | 37 (80) | .79 (2.1) 0 | 89 (37) | 2.97 (6.63) 0 | .001 | .010 |
Overlap | ||||||||
Total | 92 (100) | 1.92 (2.97) 1 | 0 (0) 0 | 0 (0) 0 | 12 (100) | .40 (1.4) 0 | .001 | .0001 |
Periventricular | 70 (76) | 1.46 (2.21) 1 | 0 (0) 0 | 0 (0) 0 | 5 (42) | .17 (.53) 0 | .001 | .0001 |
Juxtacortical | 4 (4) | 0.08 (0.28) 0 | 0 (0) 0 | 0 (0) 0 | 3 (25) | .10 (.40) 0 | .082 | .918 |
Infratentorial | 0 (0) | 0 (0) 0 | 0 (0) 0 | 0 (0) 0 | 0 (0) | 0 (0) 0 | 1 | 1 |
Deep WM | 18 (20) | 0.38 (1.06) 0 | 0 (0) 0 | 0 (0) 0 | 4 (33) | .13 (.51) 0 | .005 | .245 |
↵a WM signal abnormality numbers were compared between groups using the Mann-Whitney U test. P values have been corrected for false discovery rate at the P < .05 level.