Table 2:

Location of white matter signal abnormalities visible on SWI-filtered phase, T2WI, and their overlaps between patients with clinically isolated syndrome, other neurologic disorders, and healthy controlsa

CIS (n = 48)HC (n = 47)OND (n = 30)PP
(No.) (%)Mean (SD) Median(No.) (%)Mean (SD) Median(No.) (%)Mean (SD) MedianCIS vs HCCIS vs OND
Phase WM-SA
    Total186 (100)3.88 (5.18) 219 (100)0.4 (0.85) 025 (100).83 (2.15) 0.001.0001
    Periventricular132 (71)2.75 (3.26) 216 (84.2)0.34 (0.7) 014 (56).47 (1.22) 0.001.0001
    Juxtacortical15 (8)0.31 (0.55) 00 (0)0 (0) 04 (16).13 (.43) 0.001.137
    Infratentorial0 (0)0 (0) 00 (0)0 (0) 00 (0)0 (0) 011
    Deep WM39 (21)0.81 (1.99) 03 (15.8)0.06 (0.24) 07 (28).23 (.68) 0.012.232
T2 WM-SA
    Total770 (100)16.04 (14.27) 10.546 (100).98 (2.3) 0243 (100)8.1 (11.99) 4.5.001.0001
    Periventricular403 (52)8.4 (5.68) 7.54 (9).09 (.28) 0138 (57)4.60 (4.92) 3.001.0001
    Juxtacortical53 (7)1.10 (1.65) 15 (11).11 (.43) 015 (6).50 (1.28) 0.001.016
    Infratentorial14 (2)0.29 (0.68) 000 (0) 01 (0).03 (.18) 0.005.083
    Deep WM300 (39)6.25 (8.66) 2.537 (80).79 (2.1) 089 (37)2.97 (6.63) 0.001.010
Overlap
    Total92 (100)1.92 (2.97) 10 (0) 00 (0) 012 (100).40 (1.4) 0.001.0001
    Periventricular70 (76)1.46 (2.21) 10 (0) 00 (0) 05 (42).17 (.53) 0.001.0001
    Juxtacortical4 (4)0.08 (0.28) 00 (0) 00 (0) 03 (25).10 (.40) 0.082.918
    Infratentorial0 (0)0 (0) 00 (0) 00 (0) 00 (0)0 (0) 011
    Deep WM18 (20)0.38 (1.06) 00 (0) 00 (0) 04 (33).13 (.51) 0.005.245
  • a WM signal abnormality numbers were compared between groups using the Mann-Whitney U test. P values have been corrected for false discovery rate at the P < .05 level.