Pure tone audiometry and rSI results of the cochlea on 3D FLAIR MR images according to tumor location
Total | Tumor Location | Pa | ||
---|---|---|---|---|
IAC (ANIAC) | IAC and CPA Cistern (ANCPA) | |||
Measured cochlear volume (mm3) | 181.98 ± 26.5 | 177.5 ± 26.0 | 183.1 ± 25.8 | .637 |
PTA (dB)b | 43.4 ± 21.5 | 30.3 ± 17.3 | 46.2 ± 21.4 | <.001 |
rSI of the cochlea on 3D FLAIRb | 0.57 ± 0.18 | 0.42 ± 0.15 | 0.60 ± 0.17 | <.001 |
Correlation coefficientc | r = 0.277 | r = 0.471 | r = 0.090 | |
Pc | .005 | .027 | .427 |
Note:—rSI indicates relative signal intensity divided by the mean of the signal intensities of the corresponding brain stem.
↵a P between the results of ANIAC and ANCPA.
↵b The results are expressed as the mean ± SD.
↵c Correlation coefficient and P between the results of PTA and the rSI of the cochlea on 3D FLAIR images.