Demographic characteristics of patients with biopsy-proved benign and malignant nerve sheath tumorsa
MPNST (n = 9) | BPNST (n = 22) | |
---|---|---|
No. of patients | 8 | 21a |
Sex | ||
Male | 4 | 13 |
Female | 4 | 8 |
Age (median) (range) (yr) | 38, 18–54 | 52, 13–78 |
NF-1 | 9 | 4 |
Benign pathologies | – | Schwannoma (n = 14) |
Neurofibroma (n = 6) | ||
Perineuroma (n = 1) | ||
Ganglioneuroma (n = 1) |
Note:—– indicates not applicable.
↵a One patient with NF-1 had 2 MPNSTs and 1 patient with NF-1 had 1 MPNST and 2 BPNSTs.