Linear regression analysis including diffusion tensor imaging measures, T2 lesion burden, white matter, and cortical volumes in progressive MS
T1-LV | T2-LV | NWMV | NCV | |
---|---|---|---|---|
FA, Total SDGM | −0.152 | −0.091 | 0.005 | −0.179 |
β, P value | .361 | .581 | .978 | .237 |
Caudate | 0.103 | 0.160 | 0.377* | −0.352* |
β, P value | .551 | .327 | .008* | .014* |
Thalamus | 0.029 | 0.026 | 0.053 | −0.089 |
β, P value | .883 | .888 | .756 | .582 |
Hippocampus | −0.363* | −0.396* | −0.002 | 0.211 |
β, P value | .011* | .003* | .984 | .131 |
MD, Total SDGM | 0.289* | 0.449* | −0.551* | −0.009 |
β, P value | .038* | <.001* | <.001* | .964 |
Caudate | 0.223 | 0.335* | −0.543* | 0.065 |
β, P value | .133 | .016* | <.001* | .672 |
Thalamus | 0.198 | 0.346* | −0.387* | −0.087 |
β, P value | .174 | .010* | .003* | .559 |
Hippocampus | 0.404* | 0.569* | −0.529* | −0.096 |
β, P value | .006* | <.001* | <.001* | .553 |
AD, Total SDGM | 0.268* | 0.434* | −0.546* | −0.028 |
β, P value | .050* | <.001* | <.001* | .866 |
Caudate | 0.240 | 0.366* | −0.523* | 0.033 |
β, P value | .097 | .008* | <.001* | .850 |
Thalamus | 0.214 | 0.374* | −0.403* | −0.109 |
β, P value | .128 | .006* | .001* | .464 |
Hippocampus | 0.342* | 0.516* | −0.566* | −0.051 |
β, P value | .023* | <.001* | <.001* | .765 |
RD, Total SDGM | 0.30* | 0.455* | −0.549* | 0.003 |
β, P value | .036* | <.001* | <.001* | .985 |
Caudate | 0.213 | 0.317* | −0.539* | 0.082 |
β, P value | .158 | .025* | <.001* | .592 |
Thalamus | 0.187 | 0.328* | −0.375* | −0.076 |
β, P value | .208 | .017* | .003* | .611 |
Hippocampus | 0.426* | 0.582* | −0.496* | −0.117 |
β, P value | <.001* | <.001* | <.001* | .469 |
Note:—NCV indicates normalized cortical volume; NWMV, normalized white matter volume; T1-LV, T1 lesion volume; T2-LV, T2 lesion volume.
Regression analysis was adjusted for the effects of age, sex, disability level, and disease duration. All P values were corrected for multiple comparisons using Benjamini-Hochberg correction.
↵* indicates significant P values (P < .05) after correction.