General characteristics of the study population
Variables | Total (n = 90) |
---|---|
Gestational age, wk | 27+1 ± 2.3 |
Birth weight, g | 805.5 ± 168.2 |
Sex, male | 55.6% (M:F = 50:40) |
Prenatal steroids | 86 (95.6%) |
PROM | 18 (20%) |
Delivery mode, C-section | 67 (74.4%) |
Presence of IUGR | 36 (40%) |
Apgar score, 1 min | 4 ± 1.9 |
Apgar score, 5 min | 7 ± 1.4 |
Duration of ventilator care, d | 27 ± 25.3 |
Presence of BPD, O2 at 36 wk | 22 (24.4%) |
Postnatal steroids | 45 (50%) |
History of sepsis, culture-proven | 28 (31.1%) |
Peak level of CRP, mg/dL | 2.83 ± 4.84 |
NEC | 8 (8.9%) |
ROP | 48 (53.3%) |
IVH grade 3–4 | 9 (10%) |
Laser operation for ROP | 21 (23.3%) |
AED medication | 8 (8.9%) |
Note:—Data are reported as number (%) or as mean ± standard deviation.
CRP indicates C-reactive protein; IUGR, intrauterine growth restriction; IVH, intraventricular hemorrhage; NEC, necrotizing enterocolitis; PROM, premature rupture of membrane; ROP, retinopathy of prematurity; BPD, bronchopulmonary dysplasia.