Demographic and clinical characteristics of the study population (N = 101 patients)
No.a | No. (%) | Median | IQR | |
---|---|---|---|---|
Age (yr) | 101 | 71 | 21.5 | |
Sex | 101 | |||
Men | 38 (37.6%) | |||
Women | 63 (62.4%) | |||
NIHSS score on admission | 98 | 15 | 6 | |
No. of CVRFs | 81 | 1 | 1 | |
Etiology of stroke | 101 | |||
TOAST 1 | 17 (16.8%) | |||
TOAST 2 | 63 (62.4%) | |||
TOAST 3 | 5 (5%) | |||
TOAST 4 | 16 (15.8%) | |||
Clinical outcome | 98 | 4 | 2 | |
Good (mRS 0–3) | 34 (33.7%) | |||
mRS 0 | 5 (5%) | |||
mRS 1 | 5 (5%) | |||
mRS 2 | 13 (12.9%) | |||
mRS 3 | 11 (10.9%) | |||
Poor (mRS 4–6) | 64 (63.4%) | |||
mRS 4 | 39 (38.6%) | |||
mRS 5 | 14 (13.9%) | |||
mRS 6 | 11 (10.9%) |
Note:—CVRF indicates cardiovascular risk factors; Trial of Org 10172 in Acute Stroke Treatment (TOAST) 1, large-artery atherosclerosis; 2, cardioemboly; 3, dissection; 4, unknown etiology.
↵a No. indicates number in which the parameter was available in this retrospective study.