General plaque characteristics of noncomplicated versus complicated AHA-LT6 by MRI
AHA-LT6 | Others | P Value | |
---|---|---|---|
Maximum wall thickness | 5.3 ± 0.4 | 3.9 ± 0.3 | (<.001) |
Maximum soft plaque thickness | 4.7 ± 0.5 | 2.2 ± 0.3 | (<.001) |
Maximum hard plaque thickness | 2.5 ± 0.5 | 2.7 ± 0.3 | (.24) |
Minimum density | 18 ± 9 | 21 ± 9 | (.36) |
Maximum density | 143 ± 18 | 162 ± 24 | (.16) |
Mean density | 60 ± 12 | 72 ± 12 | (.12) |
NASCET percentage stenosis | 46.3% ± 10.6% | 20.5% ± 6.0% | (<.001) |
Presence of ulcer | 15.8% ± 19.5% | 34.8% ± 7.8% | (.02) |
Note:—Thickness is given in millimeters; density in Hounsfield Units ±CI.