Table 4:

Perinatal variables and grade of global brain abnormality in VPT infants

VariablesGlobal Brain AbnormalityP Value
Normal (Score 0–3) n = 18Mild (Score 4–7) n = 45Moderate (Score 8–11) n = 21Severe (Score ≥12) n = 13
Gestation at birth (weeks)27.4 (1.5)26.9 (1.6)25.9 (1.7)26.2 (2.5).03
Birth weight (g)1067 (222)992 (235)789 (185)897 (305).002
Birth weight < −2 SD1 (6%)3 (7%)1 (5%)1 (8%).99
Male sex9 (50%)22 (49%)6 (29%)6 (46%).43
Singleton9 (50%)13 (29%)6 (29%)5 (39%).40
Critical Risk Index for Babies score1 [1–4]2 [1–5.5]4 [1.5–7.5]4 [1–9].06
Days of intubation1 [0.75–2.25]2 [1–8.5]4 [1–28]21 [3.5–52.5].004
Oxygen at 36 weeks5 (28%)23 (51%)12 (57%)9 (69%).12
Postnatal steroid use09 (20%)10 (48%)7 (54%).001
Inotrope use1 (6%)12 (27%)11 (52%)9 (69%)<.001
Patent ductus arteriosus5 (28%)14 (31%)11 (52%)9 (69%).04
Total parenteral nutrition10.5 [9–16.5]16 [12.5–26.5]29 [14.5–47]25 [10–36].004
Chorioamnionitis5 (28%)19 (42%)9 (45%)4 (31%).61
Confirmed sepsis2 (11%)10 (22%)9 (43%)8 (62%).007
Necrotizing enterocolitis02 (4%)3 (14%)2 (15%).19
  • Note:—Data are mean (SD), number (%), or median [lower-upper quartile].