Demographic characteristics and global volumetric MRI measures of study participants
Total | Male | Female | P | |
---|---|---|---|---|
n (%) | 210 | 89 (42.4) | 121 (57.6) | |
Age (SD) median | 39.8 (15.5) 41 | 38 (16.1) 38 | 41.1 (14.9) 44 | .202 |
Race, n (%) of available cases | ||||
White | 139 (87.4) | 58 (87.9) | 81 (87.1) | .617 |
African American | 13 (8.2) | 5 (7.6) | 8 (8.6) | |
Other | 7 (4.4) | 3 (4.5) | 4 (4.3) | |
Education, n (%) of available cases | ||||
No high school | 15 (9.7) | 7 (11.3) | 8 (8.7) | .893 |
High school | 24 (15.6) | 11 (17.7) | 13 (14.1) | |
Some college | 32 (20.8) | 14 (22.6) | 18 (19.6) | |
Associate/technical | 22 (14.3) | 7 (11.3) | 15 (16.3) | |
Bachelor level | 36 (23.4) | 12 (19.4) | 24 (26.1) | |
Graduate level | 23 (14.9) | 10 (16.1) | 13 (14.1) | |
Postgraduate | 2 (1.3) | 1 (1.6) | 1 (1.1) | |
MRI volumes in cm3, mean (SD) | ||||
WM hyperintensities | 1.26 (4.47) | 1.74 (6.50) | 0.87 (1.29) | .160 |
GM | 791.93 (65.56) | 787.64 (69.36) | 795.02 (62.81) | .525 |
Cortical GM | 644.30 (56.33) | 637.10 (62.11) | 649.56 (51.36) | .181 |
WM | 761.95 (41.39) | 771.66 (39.57) | 754.97 (41.41) | .008 |
Lateral ventricles | 31.66 (12.70) | 33.46 (13.36) | 30.35 (12.07) | .136 |
Note:—Differences between men and women were assessed by means of the χ2 test (race and education) and Student t test (age and normalized volumes).