Baseline characteristics of patients treated for VCFs
VP | KP | P Value | |
---|---|---|---|
No. | 28 patients, 34 bodies | 38 patients, 43 bodies | |
Age (yr) | 74 ± 8.3 | 75.5 ± 6.3 | .21 |
Sex (M/F) | 4:24 | 6:32 | .58 |
T12, L1 | 23 (68%) | 24 (56%) | .21 |
Interval (days) | 105.6 ± 99 | 75.5 ± 101 | .13 |
Vertebral mobility (+) | 19 (56%) | 19 (44%) | .21 |
Vertebral height(mm) | |||
Anterior | 14.6 ± 4.6 | 16.2 ± 5.5 | .15 |
Middle | 12.3 ± 3.9 | 13.4 ± 4.6 | .32 |
Posterior | 22.8 ± 3.6 | 23.9 ± 3.6 | .21 |
VASa | |||
Total | 7.81 ± 2.5 | 7.98 ± 1.7 | .96 |
Vertebral mobility (+) | 7.67 ± 2.4 | 7.92 ± 1.6 | .98 |
Vertebral mobility (−) | 8.15 ± 2.6 | 8.21 ± 2.0 | .86 |
Note:—+ indicates positive; −, negative.
↵a Patients rated their pain on an Visual Analog Scale of 0 = no pain to 10 = severe pain before surgery.