Demographic data of the study group
EKOS MCA | Control MCA | P | EKOS BA | Control BA | P | |
---|---|---|---|---|---|---|
No. of subjects | 7 | 44 | – | 7 | 12 | – |
Age (mean) (yr) | 69.1 ± 11.4 | 68.7 ± 11.2 | <.05 | 61.0 ± 9.4 | 68.9 ± 12.9 | <.05 |
Males (No.) (%) | 5 (71.4%) | 22 (50.0%) | <.05 | 5 (71.4%) | 9 (75.0%) | <.05 |
Arterial hypertension (No.) (%) | 7 (100%) | 33 (75.0%) | <.05 | 4 (57.1%) | 9 (75.0%) | <.05 |
Diabetes mellitus (No.) (%) | 2 (28.6%) | 8 (18.2%) | <.05 | 1 (14.3%) | 3 (25.0%) | <.05 |
Hyperlipidemia (No.) (%) | 2 (28.6%) | 9 (20.5%) | <.05 | 2 (28.6%) | 5 (41.7%) | <.05 |
Atrial fibrillation (No.) (%) | 2 (28.6%) | 19 (43.2%) | <.05 | 2 (28.6%) | 4 (33.3%) | <.05 |
Smoking (No.) (%) | 2 (28.6%) | 8 (18.2%) | <.05 | 1 (14.3%) | 2 (25.0%) | <.05 |
Heavy alcohol consumption (No.) (%) | 0 (0%) | 1 (2.3%) | <.05 | 0 (0%) | 0 (0%) | <.05 |
ICA/VA stenosis >50% (No.) (%) | 1/0 (14.3/0%) | 7/0 (15.9/0%) | <.05 | 0/3 (0/42.3%) | 0/4 (0/33.3%) | <.05 |
Left hemisphere (No.) (%) | 3 (42.9%) | 25 (56.8%) | <.05 | – | – | – |
Use of acetylsalicylic acid (No.) (%) | 2 (28.6%) | 15 (34.1%) | <.05 | 2 (28.6%) | 4 (33.3%) | <.05 |
Stroke in medical history (No.) (%) | 1 (14.3%) | 7 (15.9%) | <.05 | 1 (14.3%) | 3 (25.0%) | <.05 |
Myocardial infarction in history (No.) (%) | 1 (14.3%) | 8 (18.2%) | <.05 | 1 (14.3%) | 2 (16.7%) | <.05 |
IV thrombolysis (No.) (%) | 3 (42.9%) | 26 (59.1%) | <.05 | 2 (28.6%) | 6 (50.0%) | <.05 |
IAT (No.) (%) | 6 (85.7%) | 0 (0%) | – | 7 (100%) | 0 (0%) | – |
cPTAS (No.) (%) | 3 (42.9%) | 0 (0%) | – | 5 (71.4%) | 0 (0%) | – |
Note:—VA indicates vertebral artery; EKOS, EkoSonic Endovascular System.