Mean PSRs grouped by DSC-MRI acquisition method
MRI Methoda (Inj1, Inj2) | Tumor Characteristics | Mean PSR (% ± SEM) | |||||||
---|---|---|---|---|---|---|---|---|---|
1st Injection | 2nd Injection | ||||||||
No. | GIII | GIV | New | Rec | Tumor | Normal | Tumor | Normal | |
A, D | 7 | 1 | 6 | 1 | 6 | 91 ± 10 | 96 ± 5 | 81 ± 10 | 96 ± 8 |
B, D | 5 | 1 | 4 | 0 | 5 | 217 ± 32 | 103 ± 14 | 76 ± 8 | 78 ± 4 |
C, D | 10 | 5 | 5 | 7 | 3 | 372 ± 122 | 95 ± 2 | 79 ± 8 | 80 ± 2 |
Note:—SEM indicates standard error of the mean; Inj1, injection 1; Inj2, injection 2; GIII, grade III gliomas; GIV, grade IV gliomas; New, treatment-naïve or residual postoperative; Rec, recurrent (after conventional chemoradiation).
↵a MRI methods refer to first-injection and second-injection acquisition techniques for each patient (Table 1).