Brain regions showing increased VMHC in patients with MS vs control participants
Brain Region | BA | X,Y,Z, MNI (mm) | Cluster Size | Maximal Z Score |
---|---|---|---|---|
Orbital frontal/insular | 48 | −26, −12, −14 | 160 | 3.45 |
Thalamus | − | −2, −24, 12 | 40 | 3.16 |
Cerebellum | − | −10, −82, −26 | 40 | 3.44 |
Pallidum | − | −10, 4, −4 | 23 | 3.19 |
Inferior temporal | 20 | −48, −34, −20 | 22 | 3.71 |
Note:—Only the right side is listed because of symmetric computation between the hemispheres. P-values were obtained with cluster-level multiple comparison correction (corrected, P < .05; cluster size >20); BA indicates Brodmann area; MNI, Montreal Neurological Institute.