Demographic and clinical characteristics of study participants
Control Group (n = 33) | AD Group (n = 31) | P Value | |
---|---|---|---|
Age (yr ± SD) | 75.6 ± 4.2 | 75.0 ± 8.5 | NS |
Education (yr ± SD) | 9.1 ± 4.7 | 9.7 ± 4.17 | NS |
Sex (M/F) | 14:19 | 13:18 | NS |
CDR | 0 | 1.6 ± 0.7 | |
MMSE-K | 29.3 ± 0.3 | 23.4 ± 3.2 | <.0001 |
CERAD-K verbal delayed recall | 6.9 ± 1.8 | 2.9 ± 1.6 | <.0001 |
TICV (mm3) | 1388069.9 ± 131940.8 | 1319932.8 ± 124204.3 | 0.038 |
Note:—NS indicates not significant; CDR, Clinical Dementia Rating; TICV, total intracranial volume.