Group characteristics for controls, premanifest HD groups A + B, and manifest HD groups 1 and 2a

ControlsPremanifest APremanifest BManifest 1Manifest 2
No.251011912
AgeBaseline48.3 (7.6)45.5 (5.2)42.9 (11.2)47.7 (11.8)50.9 (9.4)
CAGBaselineBaseline41.3 (1.3)44.0 (3.1)43.8 (3.5)43.2 (1.9)
YTOBaselineBaseline13.8 (3.8)8.4 (1.6)N/AN/A
TMSBaselineBaseline2.3 (1.7)3.0 (1.1)16.9 (8.8)26.2 (11.7)
Follow-up1.7 (1.4)6.0 (6.9)6.3 (2.5)b23.0 (9.0)b37.8 (14.3)b
TFCBaseline12.9 (0.2)12.7 (0.7)12.6 (0.9)12.0 (1.0)8.6 (1.2)
Follow-up12.8 (12.5 (0.9)12.4 (1.2)11.2 (2.0)6.0 (3.3)b
MMSEBaseline29.2 (1.2)29.0 (1.2)28.4 (1.9)29.0 (0.9)26.5 (3.1)
Follow-up29.1 (1.2)29.3 (0.8)28.6 (1.7)28.7 (1.1)27.0 (3.9)
SDMTBaseline50.1 (9.6)52.7 (7.4)46.9 (12.0)42.0 (8.1)31.2 (11.1)
Follow-up51.5 (10.8)52.7 (9.5)48.3 (9.9)39.6 (10.7)27.9 (13.3)
StroopBaseline99.8 (13.4)97.1 (10.5)86.9 (16.3)88.4 (13.6)69.4 (21.5)
Follow-up102.7 (16.9)92.5 (7.5)83.4 (19.3)89.8 (18.9)55.6 (22.6)b
PBABaseline6.4 (8.4)6.7 (8.7)7.4 (7.1)11.7 (11.7)14.0 (11.8)
Follow-up6.6 (9.0)6.1 (11.9)7.8 (9.709.7 (11.7)22.6 (16.3)
  • Note:—CAG indicates cytosine-adenosine-guanine–repeat length; YTO, expected years to disease onset; TMS, total motor score; TFC, total functional capacity; MMSE, Mini-Mental State Examination; SDMT, Symbol-Digit Modality Test; PBA, Problem Behavior Assessment; N/A = not applicable.

  • a Values are mean (SD).

  • b P < .005 significant longitudinal change.