Results of the quantitative assessment based on asymmetry of SPECT counts
Histologic Diagnosis | No. | Mean AI (%) (SD) | Mean AI (%)/CV (%) (SD) | ||||
---|---|---|---|---|---|---|---|
Pre-PVC | Post-PVC | P | Pre-PVC | Post-PVC | P | ||
MTS | 34 | 23 16 | 22 16 | NS | 0.76 (0.52) | 1.1 (0.80) | <.001 |
MCD | 11 | 18 (17) | 25 (17) | .01 | 0.55 (0.49) | 1.3 (0.82) | <.001 |
Tumor | 20 | 14 (15) | 17 (16) | <.001 | 0.44 (0.43) | 0.89 (0.81) | <.001 |
Nonspecific | 10 | 16 (22) | 14 (16) | NS | 0.62 (0.98) | 0.72 (0.83) | NS |
Note:—NS indicates not significant.