Clinical and technical complications
Complications | Control (n = 4) | PED (n= 3) | P Value |
---|---|---|---|
Periprocedural technical | 1.00 | ||
Perforation | 1 (4.5%) | 0 | |
Coil-prolapsing flow-limiting | 1 (4.5%) | 0 | |
Thrombus formation | 2 (9.1%)a | 1 (4.5%) | |
Catheter-induced vasospasm | 0 | 1 (4.5%) | |
In-stent stenosis (balloon use) | 0 | 1 (4.5%) | 1.00 |
Early clinical (No.) | 3 | 2 | |
GI bleed | 0 | 1 (4.5%) | |
Hemodynamic instability | 1 (4.5%) | 0 | |
Transient right weakness (no stroke) | 1 (4.5%) | 0 | |
Groin hematoma | 0 | 1 (4.5%) | |
Transient worsening of ophthalmoparesis | 0 | 1 (4.5%) | |
Retroperitoneal hematoma | 1 (4.5%) | 0 |
Note:—GI indicates gastrointestinal.
↵a Intraoperative thrombolytic use.