Mean values of measures of frontal and occipital horns and third ventricle compared with controls at the same age, with corresponding P values (LI)
Measures | Values (mean ± SE) (mm) | P Value | |
---|---|---|---|
LI | Controls | ||
R frontal horn | 5.4 ± 0.8 | 3.7 ± 0.2 | <.0001 |
L frontal horn | 5.4 ± 0.8 | 3.7 ± 0.2 | <.0001 |
R occipital horn | 8.5 ± 0.8 | 7 ± 0.3 | <.0001 |
L occipital horn | 8.5 ± 0.7 | 7.4 ± 0.3 | <.0001 |
Third ventricle | 6 ± 0.6 | 4.2 ± 0.3 | <.0001 |
Note:—R indicates right; L, left.