Estimates of vessel sharpness (1 mm) defined as the reciprocal sum of the width from 25% to 75% of the maximum intensity increase in 3 arterial and 3 venous vessel segments and decreasing vessel diameters
All | Group 1 | Group 2 | T Test | |
---|---|---|---|---|
A1 | 0.39 ± 0.04 | 0.37 ± 0.03 | 0.40 ± 0.04 | .0010a |
A2 | 0.41 ± 0.08 | 0.41 ± 0.10 | 0.41 ± 0.07 | .4896 |
A3 | 0.47 ± 0.10 | 0.47 ± 0.12 | 0.47 ± 0.09 | .4928 |
V1 | 0.30 ± 0.05 | 0.28 ± 0.04 | 0.30 ± 0.05 | .0648 |
V2 | 0.35 ± 0.06 | 0.37 ± 0.08 | 0.34 ± 0.06 | .0543 |
V3 | 0.52 ± 0.15 | 0.62 ± 0.24 | 0.49 ± 0.11 | .0016a |
Note:—A1 indicates internal cerebral artery (lacerum segment, large artery); A2, middle cerebral artery (proximal segment “M1,” medium-sized artery); A3, anterior cerebral artery (small artery); V1, superior sagittal sinus (1 cm proximal of the confluens, large vein); V2, straight sinus (1 cm proximal of the confluens, medium-sized vein); V3, inferior sagittal sinus (1 cm proximal to the straight sinus, small vein).
↵a Significant (P < .05).