Predictive value of MRI2 for ‘Definitive Obliteration (DO)' in comparison to DSA2C
Observer 1 | Observer 2 | |
---|---|---|
Sensitivity | 0.62 | 0.55 |
Specificity | 0.85 | 0.95 |
Positive predictive value | 0.89 | 0.95 |
Negative predictive value | 0.52 | 0.52 |
Prevalence | 0.67 | 0.66 |
False-positive rate | 0.15 | 0.05 |
False-negative rate | 0.38 | 0.45 |
MRI2 indicates final follow-up MR imaging; DSA2c, final follow-up DSA imaging, after consensus meeting.