Chronologic changes of mean JOA score and compression group and high T2 signal intensity
Preoperative | Postoperative (1 wk) | Recovery Rate | Follow-Up (6 mo) | Recovery Rate | |
---|---|---|---|---|---|
Type 0 | 13.7 ± 2.75 (n = 4) | 16.8 ± 0.35 (n = 3) | 83.4 ± 23.5 | 17 (n = 2) | 100 |
Type I | 14.1 ± 3.50 (n = 8) | 15.9 ± 2.17 (n = 7)a | 75.5 ± 28.4 | 17 (n = 4)b | 100 |
Type II | 11.1 ± 3.44 (n = 27) | 14.1 ± 2.58 (n = 25)c | 57.5 ± 29.8 | 14.9 ± 2.16 (n = 21)d | 72.7 ± 31.4 |
Type III | 9.9 ± 3.47 (n = 27)e | 13.2 ± 3.36 (n = 24)f | 50.3 ± 28.6 | 16.1 ± 1.50 (n = 21)g | 84.3 ± 19.1 |
Total | 11.0 ± 3.6 (n = 66) | 14.0 ± 2.9 (n = 59) | 15.7 ± 1.9 (n = 48) | ||
ISI(−) | 11.9 ± 3.54 (n = 34) | 15.2 ± 1.95 (n = 30)h | 66.2 ± 27.6 | 16.4 ± 0.97 (n = 20)i | 86.6 ± 21.6 |
ISI(+) | 10.2 ± 3.65 (n = 32) | 13.1 ± 3.28 (n = 29)j,k | 49.2 ± 29.9l | 15.5 ± 1.85 (n = 28)m | 77.6 ± 28.2 |
Total | 11.0 ± 3.6 (n = 66) | 14.0 ± 2.9 (n = 59) | 15.7 ± 1.9 (n = 48) |
Note:—ISI indicates increased signal intensity. Values are expressed as means.
↵a P = .02.
↵b P = < .0001 versus type 1 in the preoperative state.
↵c P = .003.
↵d P = .02 versus type II in the preoperative stage.
↵e P = .007.
↵f P = .0002.
↵g P = .0001 versus type III in the preoperative stage.
↵h P = .0001.
↵i P = .0002 versus ISI(−) group in the preoperative state
↵j P = .009 versus the ISI(−) group in the postoperative stage.
↵k P = .004.
↵l P = .04 versus the ISI(−) group.
↵m P = .0001 versus ISI(+) in the preoperative stage.