Percentage of healthy and patient subjects with iron deposition higher than 3 SDs (P < .05) from the mean based on individual structures
Weightsa | RII-Average Phase | RII-Normalized Area | RII-Total Phase | |||
---|---|---|---|---|---|---|
N | P | N | P | N | P | |
Subtotal | 5.7 | 43.3 | 6.1 | 52.9 | 5.7 | 41.3 |
Individual | ||||||
CN | 1.2 | 14.4 | 2.0 | 12.5 | 0.4 | 8.7 |
PT | 1.2 | 13.5 | 1.2 | 18.3 | 0.8 | 15.4 |
RN | 0.8 | 21.2 | 0.8 | 30.8 | 2.9 | 27.9 |
SN | 2.0 | 10.6 | 2.0 | 21.2 | 2.5 | 10.6 |
GP | 2.0 | 4.8 | 0.8 | 1.0 | 2.0 | 1.0 |
THA | 0.8 | 6.7 | 0.0 | 1.0 | 0.8 | 0.0 |
PUT | 2.0 | 0.0 | 3.3 | 1.0 | 2.5 | 1.0 |
Note:—N indicates healthy subjects; P, patients.
↵a Total weight for healthy subjects was 12.7, and for patients, 65.4.