Characteristics of included studies
Authors | Study Design | SA Type | Patients (levels) | Preoperative Pain | Postoperative VASa | Level of Evidence | |
---|---|---|---|---|---|---|---|
Age of Fracture | VAS | ||||||
Alvarez et al1 | Prospective, double cohort | VP | 101 (152) | 5 Months | 8.9 | 4.0 | 2 |
Conservative | 27 (28) | 5.8 Months | 7.3 | 7.3 | |||
Chen et al19 | Retrospective | VP | 70 (87) | 8 Months | 80 (0–100) | 38 (0–100) | 4 |
Diamond et al20 | Prospective, non-randomized | VP | 88 (133) | 1–6 Weeks | 20 (0–25) | 8 (0–25) | 2 |
Conservative | 38 (NA) | 1–6 Weeks | 20 (0–25) | 19 (0–25) | |||
Garfin et al21 | Prospective single-arm interventional cohort | KP | 155 (214) | 128.5 Days | 15 (0–20) | 5 (0–20) | 4 |
Kallmes et al28 | Randomized double-blinded controlled trial | Placebo | 63 (93) | 20 Weeks | 7.2 | 3.9 | 1 |
VP | 68 (95) | 16 Weeks | 6.9 | 4.2 | |||
Kobayashi et al29 | Prospective | VP | 175 (250) | 19 Days | 7.2 | 2.1 | 4 |
Lee et al30 | Retrospective | KP | 105 (132) | 4.5 Weeks | 8.7 | 2.3 | 4 |
Liu et al31 | Randomized clinical trial | KP | 50 (50) | 15.8 Days | 8.0 | 2.6 | 2 |
VP | 50 (50) | 17 Days | 7.9 | 2.3 | |||
Prather et al32 | Prospective | VP | 50 (103) | 14 Months | 7.8 | 3.1 | 4 |
Rapan et al33 | NA | VP | 55 (85) | 44 Days | 8.36 | 2.23 | 4 |
Rhyne et al25 | Retrospective | KP | 52 (82) | 31 Weeks | 9.16 | 2.9 | 4 |
Rolloinghoff et al34 | Prospective | KP | 45 (53) | 3 Weeks | 8.6 | 3.4 | 2 |
VP | 45 (51) | 3 Weeks | 8.8 | 4.8 | |||
Rousing et al35 | Randomized clinical trial | Conservative | 24 (32) | 6.7 Days | 8.8 | NA | 2 |
VP | 25 (31) | 8.4 Days | 7.5 | 2.0 | |||
Schofer et al36 | Prospective | KP | 30 (30) | 9.5 Days | 8.2 | 3.2 | 2 |
VP | 30 (30) | 10.5 Days | 8.3 | 3.0 | |||
Vogl et al26 | Retrospective | VP | 61 (NA) | 19 Days | 8.8 | 2.6 | 4 |
Voormolen et al9 | Prospective | VP | 112 (168) | 4 Months | 8.8 | 3.3 | 4 |
Wardlaw et al31 | Randomized clinical trial | Conservative | 151 (195) | 6.4 Weeks | 7.0 | 5.9 | 2 |
KP | 149 (214) | 5.6 Weeks | 6.9 | 3.6 |
↵a Visual Analog Scale.