Over- and underestimation of nidus obliteration on MRI2
Overestimation of Nidus Obliteration on MRI2 (n = 6 patients, 8 observations) | Underestimation of Nidus Obliteration on MRI2 (n = 49 patients, 65 observations) | |
---|---|---|
Mean age (yr) | 29.3 (14.0–44.7)a | 37.4 (33.1–41.7)a |
bAVM volume (mL) | 4.3 (0.2–8.5)a | 3.3 (2.3–4.2)a |
bAVM score | 1.10 (0.57–1.63)a | 1.11 (0.98–1.25)a |
SM gradation (%) | ||
I | 1 (17%) | 9 (18.4%) |
II | 0 | 21 (42.9%) |
III | 4 (67%) | 16 (32.7%) |
IV | 1 (17%) | 2 (4.1%) |
V | 0 | 0 |
Unclassifiable | N/A | 1 (2.0%) |
Drainage (%) | ||
Superficial | 2 (33%) | 32 (65.3%) |
Deep | 4 (67%) | 16 (32.7%) |
Unclassifiable | N/A | 1 (2.0%) |
Previous embolization (%) | 2 (33%) | 30 (61.2%) |
Treatment dose (cGy) | 1900 (1643–2157)a | 1935 (1874–1996)a |
Location (%) | ||
Corpus callosum | N/A | 1 (2%) |
Cerebellum | N/A | 6 (12.2%) |
Frontal | N/A | 11 (22.4%) |
Occipital | 2 (33%) | 7 (14.3%) |
Parietal | 2 (33%) | 11 (22.4%) |
Temporal | 1 (17%) | 10 (20.4%) |
Thalamic | 1 (17%) | 3 (6.1%) |
Interval MRI2-DSA2 (mo) | 7.1 (4.1–10.1)a | 2.5 (0.5–4.6)a |
Note:—N/A, not applicable, SM, Spetzler-Martin grade.
↵a The ranges in parentheses refer to the 95% CI.