Clinical characteristics of the 91 patients with follow-up MR imaging 12 months after whiplash injury
n | % | Median (Range) | |
---|---|---|---|
Clinical characteristics at the acute phase of injury | |||
Women | 53 | 58.1 | |
Age (yr) | 29.2 (18.1–69.2) | ||
Initial neck pain intensity, NRS-11 score (0–10) | 4.0 (1.0–9.0) | ||
Crash-related factors | |||
Rear-end collision | 60 | 65.9 | |
Head turned at impact (n = 77) | 26 | 33.8 | |
Head injury at crash | 9 | 9.9 | |
Seat belt used at impact | 88 | 96.7 | |
Head restraint present at impact (n = 87) | 75 | 86.2 | |
Patient car speed at impact (km/h; n = 91) | 0.0 (0.0–75.0) | ||
Relative car speeda at impact (km/h; n = 69) | 45.0 (10.0–150.0) | ||
Clinical characteristics at follow-up | |||
Last week's neck pain intensity, NRS-11 score | 2.0 (0.0–8.0) | ||
Neck disability, NDI score (%) | 8.0 (0.0–64.0) |
↵a Difference between vehicle speeds if rear-end collision; otherwise, sum of vehicle speeds.