Neuropsychologic and behavioral data of patients with ALS
Mean ± SD (Range) | N of Patients with an Abnormal Performance (%) | |
---|---|---|
General cognition | ||
MMSE (cutoff, 24) | 28.0 ± 2.0 (24–30) | 0 |
Verbal learning | ||
Rey's words, immediate recall (cutoff, 28.53) | 43 ± 12 (18–60) | 0 |
Verbal memory | ||
Rey's words, delayed recall (cutoff, 4.69) | 10 ± 3 (5–15) | 0 |
Spatial memory | ||
Rey's figure recall (cutoff, 9.47) | 15 ± 7 (8–29) | 2 (12.5) |
Attention and executive functions | ||
TMT-A (cutoff, 93) | 44 ± 49 (5–191) | 1 (6) |
TMT-B (cutoff, 282) | 75 ± 70 (4–278) | 0 |
TMT-BA (cutoff, 186) | 32 ± 25 (1–88) | 0 |
Stroop test (cutoff, 36.91) | 32 ± 18 (11–69) | 3 (19) |
WCST, global score (cutoff, 90.50) | 66 ± 29 (20–109) | 3 (19) |
Phonemic fluency (cutoff, 17) | 34 ± 12 (14–55) | 2 (12.5) |
Semantic fluency (cutoff, 25) | 41 ± 10 (21–59) | 1 (6) |
Visuospatial abilities | ||
Rey's figure copy (cutoff, 28.88) | 26 ± 6 (17–33) | 5 (31) |
Behavioral functioning | ||
NPI, global score | 2 ± 4 (0–12) | 2 (12.5)a |
Note:—Scores are corrected for age, gender, and education; MMSE indicates Mini-Mental State Examination; TMT, Trail-Making Test; WCST, Wisconsin Card Sorting Test; NPI, Neuropsychiatric Inventory.
Stroop and TMT test scores are expressed in seconds.
↵a NPI total domain score (severity × frequency) ≥3 on at least 2 domains.