TABLE 2:

Metabolite ratios

RegionNAA/CrCho/CrNAA/Cho
ControlTBIControlTBIControlTBI
51.41 (0.23)1.41 (0.27)0.66 (0.07)0.73 (0.08)*2.17 (0.37)1.94 (0.41)
101.75 (0.19)1.67 (0.14)0.72 (0.10)0.77 (0.10)2.47 (0.41)2.21 (0.24)*
121.72 (0.19)1.60 (0.11)0.70 (0.11)0.78 (0.15)2.48 (0.38)2.11 (0.38)*
131.57 (0.23)1.53 (0.23)0.55 (0.06)0.63 (0.09)*2.89 (0.60)2.50 (0.51)
161.85 (0.16)1.72 (0.12)*0.86 (0.12)0.80 (0.11)2.19 (0.30)2.18 (0.37)
191.86 (0.17)1.70 (0.12)*0.90 (0.11)0.86 (0.10)2.10 (0.27)2.00 (0.21)
201.84 (0.17)1.73 (0.14)0.70 (0.09)0.74 (0.12)2.67 (0.35)2.37 (0.33)*
211.71 (0.18)1.62 (0.13)0.56 (0.09)0.60 (0.07)3.11 (0.47)2.74 (0.43)*
  • Note.—Data are the mean (SD) and were obtained from eight regions across three contiguous MRSI sections of 15-mm thickness.

  • * P < .05