Patient demographic data and preoperative degree of ICA stenosis
Group A, Unilateral Stenosis (n = 86) | Group B, Contralateral Occlusion (n = 21) | Group C, Bilateral Severe Stenosis (n = 10) | ||||
---|---|---|---|---|---|---|
Ischemia* (n = 11) | No Ischemia* (n = 75) | Ischemia* (n = 12) | No Ischemia* (n = 9) | Ischemia* (n = 0) | No Ischemia* (n = 10) | |
Demographic data | ||||||
Mean age (y) | 63.8 | 66.8 | 64.5 | 63.1 | ND | 66.3 |
Male/Female | 11/0 | 67/8 | 10/2 | 9 | ND | 8/2 |
Degree of ICA stenosis | ||||||
Clamped side | ||||||
Mild to moderate | 0 | 20 | 6 | 1 | ND | 0 |
Severe | 11 | 55 | 6 | 8 | ND | 10 |
Contralateral side | ||||||
Normal | 4 | 55 | 0 | 0 | ND | 0 |
Mild to moderate | 7 | 20 | 0 | 0 | ND | 0 |
Severe | 0 | 0 | 0 | 0 | ND | 10 |
Occlusion | 0 | 0 | 12 | 9 | ND | 0 |
Note.—ND indicates no data.
* Intraoperative episode.