Findings at first MR imaging and neurologic evolution
MR Imaging Findings | Good Evolution | Bad Evolution | Total | |
---|---|---|---|---|
Moderate to Severe Sequelae | Vegetative State or Death | |||
(Sub)normal | 6 | 0 | 1 | 7 |
Abnormal | 6 | 10 | 17 | 33 |
Total (P < .001) | 12 | 10 | 18 | 40 |
Sensitivity, 27/28 (96%) | ||||
Specificity, 6/12 (50%) | ||||
False positive, 6/12 (50%) | ||||
False negative, 1/28 (4%) | ||||
Positive predictive value, 27/33 (82%) | ||||
Negative predictive value, 6/7 (86%) | ||||
Overall accuracy, 33/40 (82%) |
Note.—Good neurologic evolution indicates neurologic evolution score ≤2; bad neurologic evolution, neurologic evolution score >2; moderate to severe sequelae, neurologic evolution score ≥2 to <8; vegetative state or death, neurologic evolution score ≥8 to 10; abnormal MR imaging finding, MR imaging score >2; normal or subnormal MR imaging finding, MR imaging score ≤2.