Test characteristics of TOF-MRA and CE-MRA compared with angiography
TOF-MRA (95% CI) | CE-MRA (95% CI) | |
---|---|---|
Sensitivity | 75% (43%–95%) | 75% (43%–95%) |
Specificity | 98% (91%–100%) | 97% (88%–100%) |
PPV | 90% (56%–100%) | 82% (48%–98%) |
NPV | 95% (86%–99%) | 95% (86%–99%) |
AUROC | 0.90 (0.79%–1.02%) | 0.91 (0.79%–1.02%) |
Note:—CE-MRA indicates contrast-enhanced MR angiography; PPV, positive predictive value; NPV, negative predictive value; AUROC, area under the receiver operating curve; CI, confidence interval.